Weather forecast for January 30, 2023 in Fall River, Massachusetts
On our website you will find weather forecast for January 30, 2023 in Fall River
January 30, 2023 in Fall River
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 50° (48° — 50°) |
Feels like | 48° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 68% |
Clouds | 8% |
Wind | 5 mph |
January 30, 2023 in Fall River
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 49° (48° — 49°) |
Feels like | 47° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 5 mph |
January 30, 2023 in Fall River
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 40° (40° — 44°) |
Feels like | 37° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 79% |
Clouds | 33% |
Wind | 3 mph |
January 30, 2023 in Fall River
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 37° (37° — 39°) |
Feels like | 34° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 77% |
Clouds | 0% |
Wind | 4 mph |
January 30, 2023 in Fall River
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 41° (40° — 41°) |
Feels like | 38° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 83% |
Clouds | 60% |
Wind | 5 mph |
January 30, 2023 in Fall River
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 44° (43° — 44°) |
Feels like | 39° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 8 mph |
January 30, 2023 in Fall River
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 47° (44° — 47°) |
Feels like | 42° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 10 mph |
January 30, 2023 in Fall River
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 48° (46° — 48°) |
Feels like | 43° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 13 mph |