Weather forecast for January 29, 2023 in Fall River, Massachusetts
On our website you will find weather forecast for January 29, 2023 in Fall River
January 29, 2023 in Fall River
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 50° (47° — 50°) |
Feels like | 45° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 72% |
Clouds | 33% |
Wind | 13 mph |
January 29, 2023 in Fall River
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 50° (49° — 50°) |
Feels like | 45° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 13 mph |
January 29, 2023 in Fall River
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 41° (41° — 48°) |
Feels like | 35° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 88% |
Clouds | 99% |
Wind | 10 mph |
January 29, 2023 in Fall River
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 36° (36° — 37°) |
Feels like | 32° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 75% |
Clouds | 74% |
Wind | 4 mph |
January 29, 2023 in Fall River
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 36° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 77% |
Clouds | 88% |
Wind | 2 mph |
January 29, 2023 in Fall River
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 37° (36° — 37°) |
Feels like | 34° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 76% |
Clouds | 94% |
Wind | 3 mph |
January 29, 2023 in Fall River
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 38° |
Feels like | 35° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 4 mph |
January 29, 2023 in Fall River
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 44° (39° — 44°) |
Feels like | 41° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 54% |
Clouds | 77% |
Wind | 5 mph |