Weather forecast for January 24, 2023 in Fall River, Massachusetts
On our website you will find weather forecast for January 24, 2023 in Fall River
January 24, 2023 in Fall River
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 39° (37° — 39°) |
Feels like | 31° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 12 mph |
January 24, 2023 in Fall River
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 38° (38° — 40°) |
Feels like | 30° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 73% |
Clouds | 77% |
Wind | 13 mph |
January 24, 2023 in Fall River
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 33° (33° — 35°) |
Feels like | 25° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 78% |
Clouds | 82% |
Wind | 11 mph |
January 24, 2023 in Fall River
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 29° |
Feels like | 20° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 82% |
Clouds | 8% |
Wind | 10 mph |
January 24, 2023 in Fall River
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 31° (29° — 31°) |
Feels like | 22° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 80% |
Clouds | 8% |
Wind | 10 mph |
January 24, 2023 in Fall River
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 31° (29° — 31°) |
Feels like | 21° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 79% |
Clouds | 75% |
Wind | 12 mph |
January 24, 2023 in Fall River
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 32° |
Feels like | 22° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 14 mph |
January 24, 2023 in Fall River
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 33° (33° — 34°) |
Feels like | 24° |
Pressure | 998 hPa (998 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 10 mph |